abbexa
SARS-CoV-2 Nucleocapsid Protein ELISA Kit | abx365030
- SKU:
- abx365030
- Availability:
- Usually shipped in 5 working days
- Size:
- 96 Tests
Description
SARS-CoV-2 Nucleocapsid Protein ELISA Kit. Cat# abx365030. Supplier: abbexa.
Human Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2/COVID-19) Nucleocapsid Protein ELISA Kit is an ELISA kit for quantitative detection of SARS-CoV-2/COVID-19 Nucleocapsid Protein in Human tissue homogenates, cell lysates, cell culture supernatants, saliva, and other biological fluids.
The SARS-CoV-2 Nucleoprotein (also known as Nucleocapsid Protein or N Protein) is a protein that binds to the RNA in the viral particle. Changes to two amino acids in the nucleoprotein are thought to contribute to the virus’ ability to infect humans; this mutation allows the virus to reduce the binding capability of an HLA-C allele found in many Europeans. The nucleoprotein is the second most-common protein in SARS-CoV-2 targeted by the immune system, after the spike protein.
Target | SARS-CoV-2 Nucleocapsid Protein |
Reactivity | Virus, Human |
Tested Applications | ELISA |
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user. |
Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
Validity | The validity for this kit is 6 months. |
Stability | The stability of the kit is determined by the rate of activity loss. The loss rate is less than 5% within the expiration date under appropriate storage conditions. To minimize performance fluctuations, operation procedures and lab conditions should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same user throughout. |
Test Range | 0.39 ng/ml - 25 ng/ml |
Sensitivity | 0.12 ng/ml |
Detection Method | Colorimetric |
Assay Type | Sandwich |
Assay Data | Quantitative |
Sample Type | Tissue homogenates, cell lysates, cell culture supernatants, saliva and other biological fluids. |
Kit Components | The kit components listed are for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Material Required But Not Provided |
|
Sample Collection/Preparation |
|
Reagent Preparation | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Assay Procedure | This procedure is provided for reference only. The product manual may differ slightly. The product should be used as stated on the product manual included and delivered together with the product.
|
Availability | Shipped within 5-12 working days. |
Note | This product is for research use only.
The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |